Memorial Cup

1pt Per Frame Won.
GROUP A | P | W | D | L | Pen | Pts | |
01 | R. Johnstone | 4 | 2 | 2 | 0 | 0 | 11 |
---|---|---|---|---|---|---|---|
02 | A. Hastings | 4 | 0 | 4 | 0 | 0 | 8 |
03 | J. McEwan | 4 | 1 | 2 | 1 | 0 | 7 |
04 | C. Sharkey | 4 | 0 | 3 | 1 | 0 | 7 |
05 | J. Furfey | 4 | 0 | 3 | 1 | 0 | 7 |
GROUP B | P | W | D | L | Pen | Pts | |
01 | N. Sharkey | 4 | 3 | 1 | 0 | 0 | 13 |
---|---|---|---|---|---|---|---|
02 | R. Kerr | 4 | 3 | 1 | 0 | 0 | 12 |
03 | J. Wright | 4 | 2 | 0 | 2 | 0 | 8 |
04 | N. Anderson | 4 | 1 | 0 | 3 | 0 | 5 |
05 | G. Sharkey | 4 | 0 | 0 | 4 | 0 | 2 |
GROUP C | P | W | D | L | Pen | Pts | |
01 | L. Tait | 3 | 3 | 0 | 0 | 0 | 9 |
---|---|---|---|---|---|---|---|
02 | A. Lammie | 3 | 1 | 1 | 1 | 0 | 6 |
03 | C. Wilson | 3 | 1 | 0 | 2 | 0 | 5 |
04 | S. Wilson | 3 | 0 | 1 | 2 | 0 | 4 |
GROUP D | P | W | D | L | Pen | Pts | |
01 | K. Forteath | 3 | 2 | 1 | 0 | 0 | 8 |
---|---|---|---|---|---|---|---|
02 | J. Roberts | 3 | 1 | 1 | 1 | 0 | 6 |
03 | R. Gordon | 3 | 1 | 0 | 2 | 0 | 6 |
04 | C. Stewart | 3 | 1 | 0 | 2 | 0 | 4 |
GROUP E | P | W | D | L | Pen | Pts | |
01 | L. Wilson | 4 | 2 | 2 | 0 | 0 | 10 |
---|---|---|---|---|---|---|---|
02 | C. Robb | 4 | 1 | 3 | 0 | 0 | 9 |
03 | S. Handley | 4 | 1 | 2 | 1 | 0 | 8 |
04 | B. Smith | 4 | 0 | 3 | 1 | 0 | 7 |
05 | A. Brown | 4 | 1 | 0 | 3 | 0 | 6 |
GROUP F | P | W | D | L | Pen | Pts | |
01 | K. Galligan | 4 | 3 | 1 | 0 | 0 | 12 |
---|---|---|---|---|---|---|---|
02 | J. Stewart | 4 | 3 | 0 | 1 | 0 | 12 |
03 | K. Service | 4 | 0 | 3 | 1 | 0 | 6 |
04 | C. Woodward | 4 | 0 | 2 | 2 | 0 | 6 |
05 | S. Robb | 4 | 0 | 2 | 2 | 0 | 4 |
Knockout Stage.
Lewis Tait | 3 | v | 0 | Robert Gordon |
Jamie Roberts | 2 | v | 3 | Connor Robb |
Neil Sharkey | 0 | v | 3 | Jamie McEwan |
Ryan Johnstone | 2 | v | 3 | Jamie Stewart |
Liam Wilson | 3 | v | 0 | James Wright |
Kier Forteath | 3 | v | 0 | Andy Lammie |
Adam Hastings | 3 | v | 1 | Robert Kerr |
Kevin Galligan | 3 | v | 2 | Cameron Wilson |
Lewis Tait | 1 | v | 3 | Connor Robb |
Jamie McEwan | 3 | v | 1 | Jamie Stewart |
Liam Wilson | 0 | v | 3 | Kier Forteath |
Adam Hastings | 3 | v | 1 | Kevin Galligan |
Connor Robb | 1 | v | 4 | Jamie McEwan |
Kier Forteath | 4 | v | 2 | Adam Hastings |
Jamie McEwan | 5 | v | 4 | Kier Forteath |