Menu   Email
img
tele
Robert Gordon
Handicap +45
Match Fee Balance : £12.00
You can top-up your fee balance at any time.
League Bank Details Available On Request.
League Fixtures.
LM 01 LM 16 C. Stewart W 3-1 FW
LM 02 LM 17 S. Robb D 2-2 W 3-1
LM 03 LM 18 J. Roberts W 3-1 W 3-1
LM 04 LM 19 A. Lammie D 2-2 D 2-2
LM 05 LM 20 G. Sharkey W 4-0 W 3-1
LM 06 LM 21 P. Prange D 2-2 W 3-1
LM 07 LM 22 Free Week R 0-0 R 0-0
LM 08 LM 23 J. Stewart D 2-2 L 1-3
LM 09 LM 24 B. Smith W 3-1 L 1-3
LM 10 LM 25 J. Wright L 0-4 W 3-1
LM 11 LM 26 N. Anderson W 3-1 D 2-2
LM 12 LM 27 K. Galligan W 3-1 W 3-1
LM 13 LM 28 C. Wilson W 3-1 R 0-0
LM 14 LM 29 L. Wilson L 0-4 L 1-3
LM 15 LM 30 C. Woodward L 1-3 D 2-2
Memorial Cup Group D Fixtures.
16th Oct C. Stewart L 1-3
13th Nov Free Week R 0-0
27th Nov K. Forteath L 1-3
11th Dec J. Roberts W 4-0