Menu   Email
img
League Table. P W D L Pen Pts H/C
Adam Hastings 33 17 8 8 0 77 55
Jamie Stewart 33 14 11 7 -1  77 -10
Ian Liffen 33 11 16 6 0 74 30
04 John Furfey 33 14 10 9 0 72 50
05 Codie Woodward 33 13 12 7 0 72 45
06 Peter Prange 33 13 11 9 0 72 20
07 Wayne Petrie 33 14 9 10 0 71 55
08 Kier Forteath 33 13 10 10 0 70 15
09 Lewis Tait 33 13 9 11 -1  65 10
10 Connor Robb 33 12 9 12 0 63 25
11 Ryan Johnstone 33 11 8 14 -1  60 40
12 Bobby Jones 33 10 9 14 -1  58 40
   
13 Jamie Roberts 31 10 11 10 0 63 65
14 Stuart Robb 31 11 9 11 0 62 60
15 Ben Smith 31 9 12 9 -1  61 55
16 Gavin Hunter 31 10 9 11 0 59 50
17 Robert Gordon 31 10 9 11 -1 58 60
18 Kevin Service 31 11 5 15 0 56 70
19 James Wright 31 10 8 13 -1 54 80
20 Robert Kerr 31 7 9 15 0 54 45
21 Kevin Hastings 31 8 10 12 -5 50 45
22 Cammy Wilson 31 7 5 17 -2 44 75