Dumfries Cup.

3pts a win 1pt a draw. Match over at 3-0.
Group A. | P | W | D | L | FD | Pen | Pts | ||
01 | Connor Robb | 5 | 5 | 0 | 0 | +14 | 0 | 15 | |
---|---|---|---|---|---|---|---|---|---|
02 | Kevin Hastings | 5 | 4 | 0 | 1 | +09 | 0 | 12 | |
03 | Adam Hastings | 5 | 2 | 1 | 2 | +01 | 0 | 7 | |
04 | James Wright | 5 | 2 | 1 | 2 | 0 | 0 | 7 | |
05 | Paul Harkness | 5 | 0 | 1 | 4 | -12 | 0 | 1 | |
06 | Kier Forteath | 5 | 0 | 1 | 4 | -12 | 0 | 1 |
Group B. | P | W | D | L | FD | Pen | Pts | ||
01 | Jamie Anderson | 5 | 5 | 0 | 0 | +13 | 0 | 15 | |
---|---|---|---|---|---|---|---|---|---|
02 | Daniel Wylie | 5 | 4 | 0 | 1 | +09 | 0 | 12 | |
03 | Ian Liffen | 5 | 2 | 1 | 2 | 0 | 0 | 7 | |
04 | John Furfey | 5 | 1 | 1 | 3 | -04 | 0 | 4 | |
05 | Bobby Jones | 5 | 1 | 1 | 3 | -06 | 0 | 4 | |
06 | Cammy Wilson | 5 | 0 | 1 | 4 | -12 | 0 | 1 |
Group C. | P | W | D | L | FD | Pen | Pts | ||
01 | Jamie Stewart | 5 | 5 | 0 | 0 | +15 | 0 | 15 | |
---|---|---|---|---|---|---|---|---|---|
02 | Jim Butters | 5 | 4 | 0 | 1 | +08 | 0 | 12 | |
03 | Steven Wilson | 5 | 3 | 0 | 2 | 0 | 0 | 9 | |
04 | Christopher Sharkey | 5 | 1 | 1 | 3 | -05 | 0 | 4 | |
05 | Stuart Robb | 5 | 1 | 1 | 3 | -06 | 0 | 4 | |
06 | Liam McPherson | 5 | 0 | 0 | 5 | -15 | 0 | 0 |
Group D. | P | W | D | L | FD | Pen | Pts | ||
01 | Paul Jamieson | 5 | 4 | 0 | 1 | +10 | 0 | 12 | |
---|---|---|---|---|---|---|---|---|---|
02 | Lewis Tait | 5 | 4 | 0 | 1 | +09 | 0 | 12 | |
03 | Finlay Thomson | 5 | 3 | 1 | 1 | +05 | 0 | 10 | |
04 | Stuart Johnson | 5 | 1 | 2 | 2 | -04 | 0 | 5 | |
05 | Codie Woodward | 5 | 0 | 2 | 3 | -09 | 0 | 2 | |
06 | Niall Anderson | 5 | 0 | 1 | 3 | -10 | 0 | 1 |
Knockout Stage.
Jamie Anderson | 0 | v | 0 | Bye |
Kevin Hastings | 4 | v | 3 | Steven Wilson |
Paul Jamieson | 0 | v | 0 | Bye |
Jim Butters | 4 | v | 0 | Adam Hastings |
Connor Robb | 0 | v | 0 | Bye |
Lewis Tait | 4 | v | 1 | Ian Liffen |
Jamie Stewart | 0 | v | 0 | Bye |
Daniel Wylie | 4 | v | 0 | Finlay Thomson |
Jamie Anderson | 4 | v | 0 | Kevin Hastings |
Paul Jamieson | 4 | v | 0 | Jim Butters |
Connor Robb | 0 | v | 4 | Lewis Tait |
Jamie Stewart | 4 | v | 1 | Daniel Wylie |
Jamie Anderson | 0 | v | 0 | Paul Jamieson |
Lewis Tait | 0 | v | 0 | Jamie Stewart |
0 | v | 0 |
Knockout Stage.
John Furfey | 0 | v | 0 | Bye |
Codie Woodward | 3 | v | 0 | Liam McPherson |
Stuart Johnson | 0 | v | 0 | Bye |
Stuart Robb | 3 | v | 0 | Kier Forteath |
James Wright | 0 | v | 0 | Bye |
Paul Harkness | 0 | v | 3 | Cammy Wilson |
Christopher Sharkey | 0 | v | 0 | Bye |
Bobby Jones | 3 | v | 0 | Niall Anderson |
John Furfey | 1 | v | 3 | Codie Woodward |
Sturat Johnson | 3 | v | 0 | Stuart Robb |
James Wright | 3 | v | 2 | Cammy Wilson |
Christopher Sharkey | 3 | v | 2 | Bobby Jones |
Codie Woodward | 0 | v | 0 | Sturat Johnson |
James Wright | 0 | v | 0 | Christopher Sharkey |
0 | v | 0 |