Menu   Email
img
tele
Jamie Stewart
Handicap -20
Match Fee Balance : £6.00
You can top-up your fee balance at any time.
League Bank Details Available On Request.
League Fixtures.
LM 01 LM 16 C. Woodward W 3-1 W 4-0
LM 02 LM 17 C. Stewart W 4-0 FW
LM 03 LM 18 S. Robb D 2-2 W 3-1
LM 04 LM 19 J. Roberts W 3-1 D 2-2
LM 05 LM 20 A. Lammie W 3-1 L 1-3
LM 06 LM 21 G. Sharkey W 4-0 W 4-0
LM 07 LM 22 P. Prange L 1-3 W 4-0
LM 08 LM 23 R. Gordon D 2-2 W 3-1
LM 09 LM 24 Free Week R 0-0 R 0-0
LM 10 LM 25 B. Smith W 4-0 W 4-0
LM 11 LM 26 J. Wright W 4-0 W 4-0
LM 12 LM 27 N. Anderson W 3-1 R 0-0
LM 13 LM 28 K. Galligan L 1-3 R 0-0
LM 14 LM 29 C. Wilson W 3-1 R 0-0
LM 15 LM 30 L. Wilson W 3-1 R 0-0
Memorial Cup Group F Fixtures.
16th Oct C. Woodward W 3-1
30th Oct S. Robb W 4-0
13th Nov K. Service W 4-0
27th Nov Free Week R 0-0
11th Dec K. Galligan L 1-3