Menu   Email
img
tele
Ben Smith
Handicap +50
Match Fee Balance : £-4.00
You can top-up your fee balance at any time.
League Bank Details Available On Request.
League Fixtures.
LM 01 LM 16 L. Wilson W 4-0 D 2-2
LM 02 LM 17 C. Woodward L 0-4 W 3-1
LM 03 LM 18 C. Stewart D 2-2 R 0-0
LM 04 LM 19 S. Robb W 3-1 W 3-1
LM 05 LM 20 J. Roberts L 0-4 L 1-3
LM 06 LM 21 A. Lammie W 3-1 D 2-2
LM 07 LM 22 G. Sharkey W 4-0 R 0-0
LM 08 LM 23 P. Prange D 2-2 R 0-0
LM 09 LM 24 R. Gordon L 1-3 R 0-0
LM 10 LM 25 J. Stewart L 0-4 R 0-0
LM 11 LM 26 Free Week R 0-0 R 0-0
LM 12 LM 27 J. Wright W 3-1 R 0-0
LM 13 LM 28 N. Anderson W 3-1 R 0-0
LM 14 LM 29 K. Galligan W 3-1 R 0-0
LM 15 LM 30 C. Wilson L 1-3 R 0-0
Memorial Cup Group E Fixtures.
16th Oct S. Handley D 2-2
30th Oct C. Robb D 2-2
13th Nov L. Wilson D 2-2
27th Nov Free Week R 0-0
11th Dec A. Brown L 1-3