Menu   Email
img
tele
Chris Stewart
Handicap +50
Match Fee Balance : £3.00
You can top-up your fee balance at any time.
League Bank Details Available On Request.
League Fixtures.
LM 01 LM 16 R. Gordon L 1-3 R 0-0
LM 02 LM 17 J. Stewart L 0-4 R 0-0
LM 03 LM 18 B. Smith D 2-2 L 0-4
LM 04 LM 19 J. Wright L 0-4 D 2-2
LM 05 LM 20 N. Anderson D 2-2 W 4-0
LM 06 LM 21 K. Galligan W 3-1 R 0-0
LM 07 LM 22 C. Wilson D 2-2 R 0-0
LM 08 LM 23 L. Wilson W 4-0 R 0-0
LM 09 LM 24 C. Woodward W 3-1 R 0-0
LM 10 LM 25 Free Week R 0-0 R 0-0
LM 11 LM 26 S. Robb W 4-0 R 0-0
LM 12 LM 27 J. Roberts W 4-0 R 0-0
LM 13 LM 28 A. Lammie L 0-4 R 0-0
LM 14 LM 29 G. Sharkey W 3-1 R 0-0
LM 15 LM 30 P. Prange L 0-4 R 0-0
Memorial Cup Group D Fixtures.
16th Oct R. Gordon W 3-1
30th Oct K. Forteath L 1-3
13th Nov J. Roberts L 0-4
27th Nov Free Week R 0-0