DSL Mini League | P | W | L | FD | Pen | Pts | H/C | ||
01 | Colin Cuthbert | 07 | 07 | 00 | +11 | 00 | 16 | +24 | |
---|---|---|---|---|---|---|---|---|---|
02 | Jamie Colligan | 07 | 06 | 01 | +11 | 00 | 16 | +26 | |
03 | Jim Colligan | 08 | 02 | 06 | -06 | 00 | 09 | +37 | |
04 | Gerry Rae | 06 | 02 | 04 | -04 | 00 | 07 | +42 | |
05 | Nicki Elder | 05 | 01 | 04 | -03 | 00 | 06 | +42 | |
06 | Jake Carroll | 07 | 02 | 05 | -09 | 01 | 05 | +44 |
Outstanding Fixtures. | Expiry Date. | |
Gerry Rae v Jake Carroll | ASAP | |
Nicki Elder v Colin Cuthbert | ASAP | |
Nicki Elder v Gerry Rae | ASAP | |
Gerry Rae v Jamie Colligan | ASAP | |
Jim Colligan v Nicki Elder | ASAP | |
Colin Cuthbert v Gerry Rae | ASAP | |
Jamie Colligan v Nicki Elder | ASAP | |
Jake Carroll v Jim Colligan | ASAP | |
Jake Carroll v Nicki Elder | ASAP | |
Jake Carroll v Jim Colligan | ASAP | |
Colin Cuthbert v Nicki Elder | 14th July. | |
Jamie Colligan v Jim Colligan | 14th July. | |
Jake Carroll v Gerry Rae | 14th July. |
Accident/Injury/Illness or Work Issue.