League 1. | 0 | 2022/23 | |
League 2. | 0 | 2022/23 | |
League 3. | 0 | 2022/23 |

100+ | ||
W. Holroyd | 138 | 18/03/22 |
W. Holroyd | 124 | 29/04/22 |
90+ | ||
W. Holroyd | 98 | 09/12/21 |
W. Holroyd | 93 | 03/04/22 |
M. Fleming | 90 | 22/05/22 |
80+ | ||
W. Holroyd | 89 | 09/12/21 |
W. Holroyd | 88 | 11/11/21 |
J. McGrath | 84 | 10/06/15 |
G. McLeish | 83 | 19/01/22 |
W. Holroyd | 83 | 09/12/21 |
W. Holroyd | 81 | 27/02/22 |
J. McGrath | 81 | 25/05/15 |
W. Holroyd | 80 | 11/10/21 |
70+ | ||
J. McGrath | 78 | 09/03/15 |
J. McGrath | 78 | 09/03/15 |
W. Holroyd | 77 | 25/11/21 |
J. McGrath | 77 | 21/07/14 |
M. Fleming | 76 | 15/12/21 |
C. Sandford | 75 | 05/05/22 |
J. McGrath | 74 | 01/05/16 |
W. Holroyd | 73 | 25/11/21 |
W. Holroyd | 71 | 26/09/21 |
M. Fleming | 71 | 08/09/21 |
J. McGrath | 70 | 10/02/22 |
W. Holroyd | 70 | 03/02/22 |
C. Brown | 70 | 08/12/21 |
J. McGrath | 70 | 22/04/14 |
60+ | ||
W. Holroyd | 69 | 11/11/21 |
W. Holroyd | 69 | 05/09/21 |
J. McGrath | 69 | 27/03/17 |
J. McGrath | 69 | 10/03/14 |
D. Pawley | 68 | 28/09/21 |
C. Sandford | 68 | 13/02/17 |
K. Inglis | 67 | 17/01/22 |
J. McGrath | 67 | 13/09/21 |
P. Cochrane | 67 | 13/02/17 |
J. McGrath | 67 | 27/08/16 |
J. McGrath | 66 | 09/05/18 |
W. Holroyd | 65 | 09/12/21 |
P. Cochrane | 65 | 15/05/17 |
C. Sandford | 64 | 10/03/22 |
J. Anderson | 64 | 08/03/22 |
C. Sandford | 64 | 20/09/21 |
J. McGrath | 64 | 08/02/16 |
J. McGrath | 64 | 23/03/15 |
J. McGrath | 64 | 16/03/15 |
J. McGrath | 63 | 30/05/16 |
J. Stevens | 64 | 14/10/11 |
C. Sandford | 62 | 11/04/22 |
W. Holroyd | 62 | 18/09/21 |
J. Stevens | 62 | 09/02/17 |
J. McGrath | 61 | 02/06/14 |
K. Inglis | 60 | 16/10/14 |
50+ | ||
W. Holroyd | 59 | 25/11/21 |
D. McGrath | 59 | 02/03/20 |
J. McGrath | 59 | 07/10/19 |
M. Fleming | 58 | 23/03/22 |
K. Inglis | 58 | 22/04/19 |
C. Sandford | 58 | 07/08/17 |
M. Fleming | 57 | 09/03/22 |
G. McLeish | 57 | 19/01/22 |
C. Sandford | 57 | 20/10/21 |
K. Inglis | 57 | 20/09/21 |
C. Sandford | 57 | 25/09/17 |
J. McGrath | 57 | 20/03/17 |
J. Pollock | 56 | 04/05/22 |
J. Anderson | 56 | 18/04/22 |
C. Brown | 56 | 18/11/21 |
C. Sandford | 56 | 20/09/17 |
C. Sandford | 56 | 27/03/17 |
J. Stevens | 56 | 15/09/14 |
J. Anderson | 55 | 18/04/22 |
C. Sandford | 55 | 24/01/22 |
S. McGurk | 55 | 15/08/21 |
B. Connell | 55 | 08/09/14 |
J. Stevens | 55 | 06/06/11 |
J. McGrath | 54 | 24/02/22 |
W. Holroyd | 54 | 09/12/21 |
J. Pollock | 54 | 16/11/21 |
J. Pollock | 54 | 27/09/21 |
C. Cuthbert | 54 | 30/03/09 |
M. Fleming | 53 | 02/03/22 |
W. Holroyd | 53 | 09/12/21 |
J. Pollock | 53 | 09/11/21 |
J. McGrath | 53 | 24/03/14 |
C. Brown | 52 | 31/03/22 |
C. Brown | 52 | 31/03/22 |
D. Pawley | 52 | 09/03/22 |
G. McLeish | 52 | 19/01/22 |
C. Sandford | 52 | 25/11/21 |
B. Connell | 52 | 12/05/08 |
B. Connell | 52 | 14/04/08 |
B. Inglis | 52 | 27/09/18 |
K. Inglis | 52 | 11/05/15 |
J. Stevens | 52 | 08/09/14 |
K. Inglis | 52 | 03/09/12 |
J. Stevens | 52 | 16/02/09 |
J. Anderson | 51 | 08/03/22 |
C. Sandford | 51 | 27/09/21 |
C. Sandford | 51 | 16/08/21 |
J. McGrath | 51 | 21/10/19 |
C. Sandford | 51 | 02/10/17 |
C. Sandford | 51 | 25/09/17 |
J. McGrath | 51 | 19/02/17 |
K. Inglis | 50 | 14/03/22 |
C. Sandford | 50 | 10/03/22 |
J. Pollock | 50 | 04/02/22 |
C. Sandford | 50 | 27/09/21 |
J. McGrath | 50 | 26/03/18 |
K. Inglis | 50 | 26/02/18 |
B. Czyba | 50 | 19/02/18 |
K. Inglis | 50 | 24/04/17 |
J. McGrath | 50 | 21/04/14 |
J. Stevens | 50 | 16/04/09 |
40+ | ||
J. McGrath | 49 | 06/05/19 |
J. Colligan | 49 | 28/05/18 |
B. Connell | 49 | 20/03/17 |
B. Connell | 49 | 20/02/17 |
J. Colligan | 49 | 30/04/12 |
M. Fleming | 48 | 02/03/22 |
M. Fleming | 48 | 25/08/21 |
W. Holroyd | 48 | 11/11/21 |
J. Pollock | 48 | 17/08/21 |
J. McGrath | 48 | 28/05/18 |
J. McGrath | 48 | 14/05/18 |
J. McGrath | 48 | 10/05/18 |
K. Inglis | 47 | 18/04/22 |
C. Sandford | 47 | 24/02/22 |
M. Fleming | 47 | 15/12/21 |
C. Sandford | 47 | 19/06/17 |
B. Connell | 47 | 24/08/16 |
M. Fleming | 46 | 23/03/22 |
G. Britten | 46 | 21/01/22 |
C. McFawns | 46 | 17/02/20 |
J. McGrath | 46 | 09/05/18 |
S. Razaq | 45 | 12/08/21 |
K. Inglis | 44 | 18/04/22 |
S. Selvey | 44 | 02/04/22 |
J. Anderson | 44 | 08/03/22 |
J. McGrath | 43 | 14/10/21 |
K. Inglis | 43 | 08/04/19 |
C. Brown | 42 | 31/03/22 |
J. Anderson | 42 | 22/03/22 |
M. Fleming | 42 | 02/03/22 |
J. Pollock | 42 | 17/01/22 |
D. Glen | 42 | 10/11/21 |
C. Brown | 42 | 27/09/21 |
T. McAteer | 42 | 16/03/20 |
B. Connell | 42 | 12/08/19 |
J. Stewart | 42 | 11/03/19 |
J. Anderson | 41 | 26/05/22 |
J. Anderson | 41 | 03/05/22 |
J. McGrath | 40 | 11/03/19 |
Breaks over 40 are recorded. |