SCSC
Home Groups Fixtures/Results High Breaks Rules
Singles KO Team Comp Plate KO
.... Enter Your Result Here ....
Group A P W D L FD Pts
 Gary Pope 4 3 0 1 +07 9
02  Mark Bell 4 3 0 1 +04 9
03  Regan Campbell 4 2 0 2 +01 6
04  Cieran McLean 4 2 0 2 0 6
05  Richard Stuart 4 0 0 4 -12 0

Group B P W D L FD Pts
 Stephen Hepburn 3 3 0 0 +07 9
02  Tyron Harding 3 2 0 1 +01 6
03  James McKenzie 3 1 0 2 -01 3
04  Simon Bremner 3 0 0 3 -02 0

Group C P W D L FD Pts
 Adam MacLead 3 3 0 0 +08 9
02  Stevie Sturrock 3 2 0 1 +02 6
03  Kenny MacPherson 3 1 0 2 -01 3
04  Martin Cumming 3 0 0 3 -09 0

Group D P W D L FD Pts
 Neil Owen 3 2 0 1 +04 6
02  Graham Podlesny 3 2 0 1 +03 6
03  Richard McKenzie 3 2 0 1 +02 6
04  Sam Harrison 3 0 0 3 -09 0