SCSC
Home Groups Fixtures/Results High Breaks Rules
Singles KO Team Comp Plate KO
.... Enter Your Result Here ....
Group A P W D L FD Pts
 Ayaan Iqbal 4 3 1 0 +09 10
02  Adyan Iqbal 4 3 0 1 +04 9
03  Martin Craig 4 2 1 1 +04 7
04  Wai Lam 4 1 0 3 -06 3
05  Dennis McGonigle 4 0 0 4 -12 0

Group B P W D L FD Pts
 Curtis Craig 4 4 0 0 +10 12
02  George Hattie 4 3 0 1 +09 9
03  Ryan McLoughlin 4 2 0 2 +02 6
04  Jack McCord 4 1 0 3 -06 3
05  Azaan Iqbal 4 0 0 4 -12 0

Group C P W D L FD Pts
 Michael Collumb 4 3 1 0 +08 10
 Amaan Iqbal 4 2 2 0 +06 8
03  Jack Borwick 4 2 1 1 +04 7
04  Steven McGowan 4 1 0 3 -06 3
05  Ryan Quigley 4 0 0 4 -12 0

Group D P W D L FD Pts
 Stephen Murphy 2 1 0 +05 7
02  Daniel Caplan 3 1 2 0 +03 5
03  Alan Hillan 3 1 1 1 0 4
04  Joe Blyth 3 0 0 3 -08 0

Play Off Semi Final
(Best of 5 frames.)
 Adyan Iqbal 1 v 3 Amaan Iqbal
 George Hattie 3 v 2 Daniel Caplan

Play Off Final
(Best of 5 frames.)
Amaan Iqbal 3 v 1  George Hattie