Masters

01 | J. Anderson | 1 | v | 3 | K. Inglis | 16 |
08 | S. McGurk | 2 | v | 3 | D. Pawley | 09 |
04 | C. Brown | 1 | v | 3 | B. Inglis | 13 |
05 | C. Sandford | 3 | v | 1 | D. McGrath | 12 |
02 | S. Patel | 1 | v | 3 | C. McKay | 15 |
07 | S. Selvey | 1 | v | 3 | T. Messer | 10 |
03 | J. Pollock | 0 | v | 3 | J. McGrath | 14 |
06 | B. Buchan | 1 | v | 3 | M. Fleming | 11 |
K. Inglis | 1 | v | 3 | D. Pawley |
B. Inglis | 3 | v | 0 | C. Sandford |
C. McKay | 3 | v | 1 | T. Messer |
J. McGrath | 2 | v | 3 | M. Fleming |
D. Pawley | 1 | v | 4 | B. Inglis |
C. McKay![]() |
0 | v | 0 |
M. Fleming![]() |
B. Inglis![]() |
0 | v | 0 | ![]() |
