img
League One. P W D L Pen Pts H/C
K. Fisher 26 13 8 5 0 65 -40
J. Furfey 26 11 11 4 0 64 55
N. Sharkey 26 12 8 6 0 59 25
04 K. Service 26 11 8 7 0 55 80
05 K. Forteath 26 10 7 9 0 55 15
06 R. Kerr 26 11 5 10 0 53 40
07 R. Johnstone 26 10 7 9 0 51 40
08 S. Handley 26 9 8 9 -1 49 30
09 J. Carlyle 26 9 6 11 0 49 40
10 I. Pattinson 26 6 7 13 0 46 70
11 L. Tait 26 7 9 10 0 45 10
12 C. Robertson 26 7 8 11 -3 45 40
13 S. Wilson 26 6 8 12 0 44 30
R. Gordon 26 5 10 11 0 44 60

League Two. P W D L Pen Pts H/C
D. Wylie 22 13 6 3 0 60 -25
I. Liffen 22 10 7 5 0 53 35
A. Brown 22 7 9 6 0 50 55
J. McEwan 22 7 11 4 0 49 50
 C. Robb 22 10 6 6 0 47 25
C. Sharkey 22 6 8 8 0 42 50
A. Hastings 22 5 9 8 -1 42 75
08 L. Harkness 22 6 6 10 0 39 95
09 L. Wilson 22 7 5 10 -2 38 55
10 B. Smith 22 6 6 10 0 35 65
11 S. Moodycliffe 22 5 9 8 0 34 65