img
THE
Memorial Cup
In Memory Of
Sean Cowan and Davy Little.
Sponsored By
asauto

Group Stage.
17th Oct - 9th Apr.
Group Matches Are Over 4 Frames,
1pt Per Frame Won.
GROUP A P W D L Pen Pts
01 J. McEwan 6 4 1 1 0 16
02 J. Carlyle 6 4 0 2 0 16
03 B. Smith 6 3 2 1 0 15
04 S. Wilson 6 3 1 2 0 13
05 I. Liffen 6 2 1 3 0 13
06 N.Sharkey 6 2 1 3 0 11
07 L. Wilson 6 0 0 6 0 0

GROUP B P W D L Pen Pts
01 C. Sharkey 6 3 3 0 0 15
02 N. Watt 6 3 2 1 0 14
03 A. Brown 6 2 3 1 0 13
04 R. Kerr 6 2 1 3 0 12
05 R. Gordon 6 2 1 3 0 11
06 K. Forteath 6 2 0 4 0 10
07 S. Handley 6 1 2 3 0 9

GROUP C P W D L Pen Pts
01 J. Furfey 6 6 0 0 0 21
02 C. Clark 6 2 2 2 0 14
03 R. Johnstone 6 3 2 1 0 13
04 A. Hastings 6 1 4 1 0 13
05 I. Pattinson 6 1 3 2 0 12
06 L. Tait 6 2 1 3 0 10
07 A. Marshall 6 0 0 6 0 1

GROUP D P W D L Pen Pts
01 C. Robb 6 3 3 0 0 17
02 C. Robertson 6 4 0 1 0 15
03 D. Wylie 6 2 3 1 0 15
04 K. Fisher 6 2 4 0 0 13
05 S. Moodycliffe 6 1 2 3 0 9
06 K. Service 6 1 1 4 0 6
07 L. Harkness 6 0 2 3 0 5
Knockout Stage.
Last 16
10th Apr - 30th Apr.
(Best of 5 frames.)
J. McEwan 1 v 3 K. Fisher
N. Watt 3 v 0 R. Johnstone
J. Furfey 3 v 1 R. Kerr
C. Robertson 1 v 3 B. Smith
C. Robb 3 v 1 S. Wilson
C. Clark 3 v 0 A. Brown
C. Sharkey 3 v 2 A. Hastings
J. Carlyle 1 v 3 D. Wylie
Quarter Finals
1st May - 21st May.

(Best of 5 frames.)
K. Fisher 4 v 0 N. Watt
J. Furfey 3 v 1 B. Smith
C. Robb 3 v 2 C. Clark
C. Sharkey 3 v 0 D. Wylie
Semi Finals
22nd May - 11th June.

(Best of 7 frames.)
K. Fisher 4 v 1 J. Furfey
C. Robb 2 v 4 C. Sharkey
Final TBA.
(Best of 9 frames.)
K. Fisher   v W/O C. Sharkey